1 Inch Pads
- Our 1-inch pads are most commonly used on trailers, utility trucks, landing gear and stabilizers
- Single 3/8” marine grade nylon rope handle
- 36 grit sanded finish
- Chamfered corners for easier handling
1.5 Inch Pads
- Our 1.5-inch pads are a compromise between our 1 inch and 2 inch pads
- Most commonly used where weight or sizing are an issue
- Uses include pumper trucks, arial lifts, and cranes with pre engineered storage
- Single ½” marine grade nylon rope handle
- 36 grit sanded finish
- Chamfered corners for easier handling
2 Inch Pads
- Our 2-inch pads come in a variety of sizes and are used in many industries
- The smaller pads are used on utility trucks, trailers, and arial lifts
- The larger pads are used on boom trucks, pumper trucks, mounted cranes and crawler cranes
- One to four handles depending on size
- ½” or 5/8” marine grade nylon rope handles
- 36 grit sanded finish
- Chamfered corners for easier handling
| Product Code | Dimensions (in) | Weight (lb) | Vertical Load Cap. | 45 Degree Load Cap. | |
|---|---|---|---|---|---|
| UH11414 | 1″ x 14″ x 14″ | 6.5 lb | 35000 lb | 12000 lb | |
| BESTSELLER | UH11818 | 1″ x 18″ x 18″ | 11 lb | 54000 lb | 29000 lb |
| BESTSELLER | UH11428 | 1″ x 14″ x 28″ | 13 lb | 58000 lb | 31000 lb |
| UH11824 | 1″ x 18″ x 24″ | 15 lb | 58000 lb | 31000 lb | |
| UH12224 | 1″ x 22″ x 24″ | 18 lb | 58000 lb | 31000 lb | |
| BESTSELLER | UH12424 | 1″ x 24″ x 24″ | 20 lb | 59000 lb | 32000 lb |
| UH13030 | 1″ x 30″ x 30″ | 31 lb | 78000 lb | 39000 lb | |
| UH13636 | 1″ x 36″ x 36″ | 45 lb | 92000 lb | 42000 lb | |
| UH1.52424 | 1.5″ x 24″ x 24″ | 30 lb | 60000 lb | 35000 lb | |
| UH1.53030 | 1.5″ x 30″ x 30″ | 47 lb | 70000 lb | 39000 lb | |
| UH1.53636 | 1.5″ x 36″ x 36″ | 69 lb | 97000 lb | 46000 lb | |
| UH21414 | 2″ x 14″ x 14″ | 13 lb | 39000 lb | 16000 lb | |
| UH21224 | 2″ x 12″ x 24″ | 20 lb | 52000 lb | 33000 lb | |
| BESTSELLER | UH21818 | 2″ x 18″ x 18″ | 22 lb | 58000 lb | 33000 lb |
| BESTSELLER | UH21428 | 2″ x 14″ x 28″ | 26 lb | 60000 lb | 35000 lb |
| UH22020 | 2″ x 20″ x 20″ | 29 lb | 60000 lb | 35000 lb | |
| UH21824 | 2″ x 18″ x 24″ | 30 lb | 60000 lb | 35000 lb | |
| BESTSELLER | UH22424 | 2″ x 24″ x 24″ | 40 lb | 62000 lb | 36000 lb |
| UH23030 | 2″ x 30″ x 30″ | 64 lb | 83000 lb | 41000 lb | |
| UH230RND | 2″ x 30″ Round | 55 lb | 82000 lb | 41000 lb | |
| UH23232 | 2″ x 32″ x 32″ | 70 lb | 82000 lb | 41000 lb | |
| UH23434 | 2″ x 34″ x 34″ | 74 lb | 86000 lb | 43000 lb | |
| UH23636 | 2″ x 36″ x 36″ | 90 lb | 96000 lb | 44000 lb | |
| BESTSELLER | UH236RND | 2″ x 36″ Round | 71 lb | 88000 lb | 43000 lb |
| UH24242 | 2″ x 42″ x 42″ | 125 lb | 91000 lb | 45000 lb | |
| UH42RND | 2″ x 42″ Round | 98 lb | 90000 lb | 44000 lb | |
| UH24848 | 2″ x 48″ x 48″ | 160 lb | 120000 lb | 55000 lb | |
| UH248RND | 2″ x 48″ Round | 128 lb | 118000 lb | 49000 lb | |
| UH26060 | 2″ x 60″ x 60″ | 250 lb | 130000 lb | 57000 lb | |
| UH260RND | 2″ x 60″ Round | 200 lb | 127000 lb | 55000 lb |
Why Choose UHMW Composite Outrigger Pads?
Our UHMW composite outrigger pads are built for performance, durability, and ease of use — making them the preferred choice for professionals who rely on safe, stable equipment support in tough environments. Here’s why customers choose them:
- Superior Strength and Load Support
Made from ultra-tough UHMW plastic, these pads offer exceptional load-bearing capacity — outperforming traditional wood in strength and durability. They provide reliable support for cranes, pump trucks, aerial lifts, and more.
- Exceptional Durability and Impact Resistance
UHMW is renowned for its shock-absorbing properties and impact resistance, allowing these pads to withstand rough treatment, heavy machinery, and repeated use without cracking or splitting.
- Lightweight and Easy to Handle
Despite their strength, UHMW pads are significantly lighter than wood, making them easier to carry, position, and store. This reduces strain on workers and speeds up setup times.
- Built-in Rope Handles for Easy Lifting
Each pad uses marine grade nylon rope handles. By using a 3/8”, ½”, or 5/8” rope handle it makes them easy and cost efficient to replace. The strength the rope provides is complimented by moving out of the way when needed providing safe and convenient handling in the field.
- Reliable in All Weather Conditions
UHMW is non-absorbent and resistant to moisture, so these pads won’t swell, rot, or freeze like wood. They maintain their performance in rain, snow, extreme heat, or freezing cold.
- Chemical and Oil Resistance
Perfect for industrial job sites, these pads are fully resistant to oil, grease, and most chemicals, making them ideal for use around hydraulic systems and heavy-duty equipment.
- Low Maintenance, Long Lifespan
UHMW outrigger pads are virtually maintenance-free. Unlike wood, they won’t splinter, crack, or rot over time — reducing the need for repairs or replacements and offering a longer service life.
- Custom Sizes and Orders
At Log to Finish Wood Products, we understand that every job is unique. That’s why we offer custom UHMW outrigger pads in various sizes, thicknesses, and designs. Whether you need specialized pads for unique equipment or a particular application, we can build the perfect solution for your needs.
Order Your Composite UHMW Outrigger Pads Today
Ready to experience the future of outrigger pads with our Composite UHMW Outrigger Pads? Contact us today to place your order, get a quote, or discuss custom options. Our team is ready to help you find the perfect solution to keep your equipment safe and stable on the job.