UHMW Outrigger Pads
Click here to view Hardwood Birch Plywood Outrigger Pads
UH12424, UH22424
- UHMW Plastic Construction
- 1/2″ or 5/8” rope handles
Dimensions:
24″ x 24″ x 1″, 24″ x 24″ x 2″
Order Now
UH23232, UH23434, UH23636, UH24848
- UHMW Plastic Construction
- 1/2″ or 5/8” rope handles
- Also comes with square edges
- Manufactured with square corners or round corners
Dimensions:
24″ x 24″ x 2″, 34″ x 34″ x 2″, 36″ x 36″ x 2″, 48″ x 48″ x 2″
Order Now
UHMW Undermat
- Used for muddy conditions
- 1/2″ or 5/8” rope handles
Dimensions:
11.5″ x 2″ length up to 60″
16″ x 2″ length up to 48″
Order Now
UHR236, UHR242, UHR248
- UHMW Plastic Construction
- 5/8” rope handles
Dimensions:
36″x2″
42″x2″
48″x2″
Order Now
*We also carry a line of 1/2” x 48” x 96” HDPE ground mats for temporary roads.
Product Specifications
Product | Vertical Ld. Cap. | 45 Degree Ld. Cap. | Width “ | Length “ | Thickness “ | Weight Lbs. | Sq. In. |
UH11216 | 35000# | 12000# | 12 | 16 | 1 | 7-8 | 192 |
UH11414 | 35000# | 12000# | 14 | 14 | 1 | 7-8 | 196 |
UH11818 | 54000# | 29000# | 18 | 18 | 1 | 10-12 | 324 |
UH11428 | 58000# | 31000# | 14 | 28 | 1 | 13-15 | 392 |
UH11824 | 58000# | 31000# | 18 | 24 | 1 | 14-16 | 324 |
UH12224 | 58000# | 31000# | 22 | 24 | 1 | 17-24 | 528 |
UH12424 | 59000# | 32000# | 24 | 24 | 1 | 18-24 | 576 |
UH13030 | 78000# | 39000# | 30 | 30 | 1 | 28-34 | 900 |
UH13636 | 92000# | 42000# | 36 | 36 | 1 | 41-47 | 1296 |
UH21818 | 58000# | 33000# | 18 | 18 | 2 | 20-24 | 324 |
UH21428 | 60000# | 35000# | 14 | 28 | 2 | 26-30 | 392 |
UH21824 | 60000# | 35000# | 18 | 24 | 2 | 26-30 | 432 |
UH22424 | 62000# | 36000# | 24 | 24 | 2 | 36-40 | 576 |
UH23030 | 83000# | 41000# | 30 | 30 | 2 | 56-60 | 900 |
UH23232 | 82000# | 41000# | 32 | 32 | 2 | 66-70 | 1024 |
UH23434 | 86000# | 43000# | 34 | 34 | Rd. Corners 2 | 71-75 | 1106 |
UH23636 | 96000# | 44000# | 36 | 36 | 2 | 82-88 | 1296 |
UH24848 | 120000# | 55000# | 48 | 48 | 2 | 145-160 | 2304 |
UH1.52424 | 60000# | 35000# | 24 | 24 | 1.5 | 28 | 576 |
UH1.53030 | 70000# | 39000# | 30 | 30 | 1.5 | 42 | 900 |
UH1.53636 | 97000# | 46000# | 36 | 36 | 1.5 | 62 | 1296 |
UHR1.530 | 81000# | 41000# | Round | 1.5 | 52 | 1017 | |
UHR1.536 | 93000# | 43000# | Round | 1.5 | 52 | 1017 | |
UHR236 | 88000# | 43000# | Round | 2 | 75-77 | 1070 | |
UHR242 | 90000# | 44000# | Round | 2 | 88-92 | 1385 | |
UHR248 | 118000# | 49000# | Round | 2 | 116-126 | 1808 |
Testing done using a 10″ x 10″ smooth steel foot similar to most outrigger foots.
Simulation tests were done on both loose and hard surface conditions.
Muddy or loose soil conditions may require additional shoring or stacking of pads.
Customize your order
We make every order to meet your custom needs. We can customize pads to meet your specified:
- Materials
- Dimensions
- Thickness
- Number of Handles
Anyone considering the use of these products should thoroughly test them to ensure that they satisfy their specific needs. Manufacturer and/or distributor cannot guarantee performance of these products because usage or application of buyers cannot be controlled by either the manufacturer and/or distributor. Proper use requires the selection of the proper products for the equipment and the specific application.
Manufacturer and/or distributor expressly disclaim any and all warranties not set forth herein, including any warrant of fitness for a particular purpose and/or any warranty of merchantability which might otherwise be applicable. In the event of a manufacturing defect, buyers remedy shall be limited to a refund of the purchase price or replacement of the product. Buyers specifically acknowledges waivers of any claim against either manufacturer or any distributor regarding consequential damages to person or property, damages for loss of use, loss of profit, lost income, or other incidental or consequential damage.